# Most Popular MCP Servers by GitHub Stars and Page Views
> The most popular MCP servers by GitHub stars and by MCPfolio page views. Microsoft MarkItDown MCP has the most stars (190,228); Firecrawl MCP has the most recorded views (578).
Canonical: https://www.mcpfolio.com/research/most-popular-mcp-servers
Last updated: 2026-11-11
By GitHub stars, Microsoft MarkItDown MCP is the most popular MCP server in the MCPfolio catalog (190,228 stars across 158 repositories with star data). By MCPfolio page views, Firecrawl MCP leads with 578 of 21,064 recorded views.

## Key findings

- Star data exists for 168 of 659 servers, because only listings with a public GitHub repository have it. Those servers sit in 158 repositories.
- 587 servers have at least one recorded page view, 21,064 views in total.

## Data

**Most starred MCP repositories, shown by one listing each (top 15)**

| Server | GitHub stars | Other listings in same repository |
| --- | --- | --- |
| [Microsoft MarkItDown MCP](https://www.mcpfolio.com/servers/markitdown-mcp) | 190,228 | 0 |
| [Browser Use MCP](https://www.mcpfolio.com/servers/browser-use) | 117,980 | 0 |
| [Filesystem MCP](https://www.mcpfolio.com/servers/filesystem) | 91,257 | 2 |
| [Mem0 MCP](https://www.mcpfolio.com/servers/mem0) | 67,189 | 0 |
| [Context7 MCP](https://www.mcpfolio.com/servers/context7) | 63,042 | 0 |
| [Chrome DevTools MCP](https://www.mcpfolio.com/servers/chrome-devtools) | 53,533 | 0 |
| [Sentry MCP](https://www.mcpfolio.com/servers/sentry) | 45,558 | 0 |
| [Playwright MCP](https://www.mcpfolio.com/servers/playwright-browser-automation) | 38,144 | 0 |
| [GitHub MCP](https://www.mcpfolio.com/servers/github) | 33,610 | 0 |
| [Repomix MCP](https://www.mcpfolio.com/servers/repomix) | 28,832 | 0 |
| [Mastra Docs MCP](https://www.mcpfolio.com/servers/mastra-docs) | 28,820 | 0 |
| [Oh My Posh MCP](https://www.mcpfolio.com/servers/oh-my-posh) | 23,587 | 0 |
| [Weaviate MCP](https://www.mcpfolio.com/servers/weaviate) | 16,882 | 0 |
| [Google MCP Toolbox for Databases](https://www.mcpfolio.com/servers/google-mcp-toolbox) | 16,663 | 0 |
| [ARTEMIS MCP Server (Google)](https://www.mcpfolio.com/servers/artemis-google-mobile-automation) | 11,695 | 0 |

**Most viewed MCP servers on MCPfolio (top 15)**

| Server | Recorded views |
| --- | --- |
| [Firecrawl MCP](https://www.mcpfolio.com/servers/firecrawl) | 578 |
| [GitHub MCP](https://www.mcpfolio.com/servers/github) | 554 |
| [Notion MCP](https://www.mcpfolio.com/servers/notion) | 547 |
| [Chrome DevTools MCP](https://www.mcpfolio.com/servers/chrome-devtools) | 542 |
| [Desktop Commander MCP](https://www.mcpfolio.com/servers/desktop-commander) | 538 |
| [Retool MCP](https://www.mcpfolio.com/servers/retool) | 495 |
| [Amplitude MCP](https://www.mcpfolio.com/servers/amplitude) | 491 |
| [Supabase MCP](https://www.mcpfolio.com/servers/supabase-mcp-server) | 482 |
| [Canva MCP](https://www.mcpfolio.com/servers/canva) | 460 |
| [Weaviate MCP](https://www.mcpfolio.com/servers/weaviate) | 434 |
| [Knowledge Graph Memory](https://www.mcpfolio.com/servers/knowledge-graph-memory) | 430 |
| [Webflow MCP](https://www.mcpfolio.com/servers/webflow) | 429 |
| [Tableau MCP](https://www.mcpfolio.com/servers/tableau-mcp) | 422 |
| [Ramp MCP](https://www.mcpfolio.com/servers/ramp) | 414 |
| [Datadog MCP](https://www.mcpfolio.com/servers/datadog-official-remote) | 413 |

## Method

- Source: the MCPfolio catalog release published 2026-11-11, 659 server listings. Figures update when a new catalog release is published.
- Stars belong to a GitHub repository, not to a server. When several listings live in one repository they share its star count, so the table ranks repositories and shows one listing for each. Stars may lag the live number, and servers without a public GitHub repository are not ranked.
- Views count visits to a server's MCPfolio page, with a per-visitor rate limit. They reflect interest among MCPfolio visitors, not overall usage of a server.
- Neither stars nor views measure quality, reliability, or how many people run a server.

## Frequently asked questions

### What is the most popular MCP server?

By GitHub stars it is Microsoft MarkItDown MCP (190,228). By MCPfolio page views it is Firecrawl MCP (578).

### Do stars show how many people use an MCP server?

No. Stars show how many GitHub users bookmarked a repository. They do not measure installs, usage, or reliability.


## Related

- [MCP server research](https://www.mcpfolio.com/research)
- [MCP Server Publishers: 554 Publishers, Google Cloud Leads With 61](https://www.mcpfolio.com/research/mcp-server-publishers)
- [659 MCP Servers by Category](https://www.mcpfolio.com/research/mcp-servers-by-category)